Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Sarah Brough | Head | W | 62 | Lancs. Preston | ||
James Upton | Boarder | W | 63 | Plasterer | Worker | Yorks. Idle |
Reference: | RG13/4032/5/12/16/95 |
Registration District: | Skipton |
Sub-registration District: | Skipton |
Administrative County: | York |
Civil Parish: | Skipton (pt of) |
Ecclesiastical Parish: | Skipton Holy Trinity (pt of) |
Urban District: | Skipton (pt of) |
Ward of Urban District: | North (pt of) |
Rural District: | |
Parliamentary Division: | Skipton (pt of) |
Town: | Skipton part of |
Address: | 9 Kendall Yd |