Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Upton | Head | M | 46 | Quarryman Stone | Yorkshire Idle |
Mary Upton | Wife | M | 37 | Yorkshire Lightcliffe | |
Samuel Upton | Son | 16 | Quarryman Stone | Yorkshire Idle | |
Walter Upton | Son | 12 | Scholar | Yorkshire Idle | |
Fred Upton | Son | 9 | Scholar | Yorkshire Idle | |
George Upton | Son | 7 | Scholar | Yorkshire Idle | |
Florence Upton | Dau | 4 | Scholar | Yorkshire Idle | |
Herbert Upton | Son | 3 | Yorkshire Idle |
Reference | RG11/4478/14/7/5/24 |
Registration district: | Bradford |
Sub-registration District: | Idle |
Civil Parish [or Township] of: | Idle (part of) |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Idle |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Idle Holy Trinity |
Address | 28 Westfield Lane |