Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Upton | Head | M | 55 | Quarry Man | Yorkshire Idle | |
Mary Upton | Wife | M | 47 | Yorkshire Lightcliffe | ||
Walter Upton | Son | U | 22 | Quarry Man | Yorkshire Idle | |
Fred Upton | Son | U | 19 | Stationery [sic] Engine Man | Yorkshire Idle | |
George Upton | Son | 17 | Quarry Man | Yorkshire Idle | ||
Florence Upton | Dau | 14 | Wool Comber | Yorkshire Idle | ||
Herbert Upton | Son | 13 | Worsted Spinner | Yorkshire Idle | ||
Eva Upton | Dau | 9 | Scholar | Yorkshire Idle | ||
Clara Upton | Dau | 5 | Scholar | Yorkshire Idle |
Reference: | RG12/3652/13/75/18/113 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Administrative County: | Yorks W R |
Civil Parish: | Idle |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Idle |
Village: | Idle |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Shipley |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | Greenfield Lane |