Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samuel Upton | Head | M | 40 | Worsted Spinner Emply. 80 hands | Yorkshire Calverley |
Hannah Upton | Wife | M | 40 | Yorkshire Calverley | |
John Upton | Son | U | 19 | Overlooker | Yorkshire Calverley |
Sarah Ann Upton | Dau | U | 16 | Spinner | Yorkshire Calverley |
Angelina Upton | Dau | U | 14 | Spinner | Yorkshire Calverley |
Annie Upton | Dau | U | 8 | Scholar | Yorkshire Calverley |
Sarah Upton | Dau | U | 6 | Scholar | Yorkshire Bradford |
Lucy Ann Upton | Dau | U | 2 | Yorkshire Bradford |
Reference: | RG10/4442/7/60/22/117 |
Registration District: | Bradford |
Sub-registration District: | North Bierley |
Township of: | North Bierley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Northern Division of the West Riding of Yorkshire |
Town of: | |
Village of: | New Brighton |
Local Board of: | North Bierley Part of East Ward |
Ecclesiastical District of: | |
Address: | New Brighton Cottage |