| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Upton | Head | M | 33 | Spinning Overlooker | Yorkshire Pudsey |
| Hannah Upton | Wife | M | 32 | Yorkshire Bowling | |
| Clara Upton | Dau | U | 2 | Yorkshire Bowling |
| Reference: | RG10/4443/2/38/19/105 |
| Registration District: | Bradford |
| Sub-registration District: | Bowling |
| Township of: | Bowling |
| Municipal Borough of: | Bradford |
| Municipal Ward of: | Bowling |
| Parliamentary Borough of: | Bradford |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St. Lukes |
| Address: | 82 Broomfield ?? |