1945 - 1946 | 1947 - 1948 | 1949 - 1950 | 1952 | 1951 - 1953 | 1954 - 1955 | 1956 - 1958 | 1960, 1963 - 1964 |
|
Cuming, Isobel J | * | * | * | * | ||||
Usher, Eric F F W | * | * | * | * | J | J | ||
Usher, Henry F P | * | * | * | |||||
Usher, Lilian F | * | * | * | * | ||||
Usher, Mary | * | * | * | * | ||||
Polling District | CX | R | BB | HH | BB | |||
Ward | Finchley | South Mimms & Bentley Heath | Potters Bar (West) | Potters Bar (North) | ||||
Address | 6 Baronsmere Road N2 | 440 Mutton Lane | 6 Westwood Close | |||||
Borough | Enfield | |||||||
Parliamentary Division | Finchley | West |
Source: Ancestry - London, England, Electoral Registers, 1835-1965