Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Vale | Head | M | 59 | Fitter | Handsworth |
Mary Vale | Wife | M | 58 | Handsworth | |
Harriet Vale | Dau | U | 31 | Servant | Handsworth |
William Benbrook | Visitor | M | 35 | Fitter | Handsworth |
Agnes Benbrook | Visitor | M | 36 | Fitters Wife | Handsworth |
Margaret Benbrook | Visitor | U | 12 | Scholar | Handsworth |
Emma? Benbrook | Visitor | 10 | Scholar | Handsworth | |
Maria Benbrook | Visitor | 7 | Scholar | Handsworth |
Reference: | HO107/2024/1d/101/15/53 |
Registration District: | West Bromwich |
Sub-registration District: | Handsworth |
Parish of: | Handsworth |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Soho Street |