| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Vanstone | Head | M | 48 | Out of Employment | Somersetshire | |
| Sarah Vanstone | Wife | M | 46 | Laundress Wash | Oxfordshire | |
| Frederick W. Vanstone | Son | U | 23? | Laborer [sic] | London | |
| Emily J. Vanstone | Dau | M [sic] | 20 | London | ||
| Mary? A. Vanstone | Dau | M [sic] | 18 | London | ||
| Francis Vanstone | Son | U | 15 | Chain? Horse Boy Carrier? | London | |
| Sarah J. Vanstone | Dau | U | 7 | Scholar | London | |
| Florence Vanstone | Dau | U | 3 | London | ||
| Frederick W. Vanstone | Son | 3 | London |
| Reference: | RG12/159/46a/7/7/35 |
| Registration District: | Islington |
| Sub-registration District: | Islington South West |
| Administrative County: | London |
| Civil Parish: | Islington |
| Municipal Borough: | |
| Ward: | Lower Holloway |
| Urban Sanitary District: | |
| Town: | London |
| Rural Sanitary District: | |
| Parliamentary Borough: | West Islington |
| Ecclesiastical Parish: | St Matthias |
| Address: | 19 Blundell St. |