| 1920 | 1921 - 1922 | 1923 | 1924 - 1926 | 1927 | 1928 | 1929 | |
| Low, Charlotte | HO HO | HO HO | Rw Dw | ||||
| Low, Robert William Edward | R O | R O | R O | R O | |||
| Ventom, Cordelia Henrietta | HO HO | HO HO | HO HO | ||||
| Ventom, Frederick Clappison | R O | R O | R O | ||||
| Ventom, Frederick James | R | R | R O | R O | R O | R O | |
| Ventom, Edward | R O | ||||||
| Ventom, John | R O | ||||||
| Ventom, Maggie Louisa | HO HO | Rw Dw | |||||
| Address | 88 Bentham Road | 135 Cassland Road | |||||
| Borough | Hackney | ||||||
| Parliamentary Division | Hackney | ||||||
| Polling District | South I (9) | ||||||
| Ward | Homerton | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965