Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Verity | Head | M | 36 | Boot Rivetter | Worker | Pudsey, Yorks |
Sarah E. Verity | Wife | M | 18 | Dressmaker | Own account - at Home | Crowle Lincs |
Florence Verity | Dau | 11 | Pudsey Yorks | |||
Edith Verity | Dau | 6 | Pudsey Yorks |
Reference: | RG13/4187/4/68/24/173 |
Registration District: | North Bierley |
Sub-registration District: | Pudsey |
Administrative County: | Yorkshire |
Civil Parish: | Pudsey |
Ecclesiastical Parish: | St Lawrence, Pudsey |
Municipal Borough: | Pudsey |
Ward of Municipal Borough: | Chapeltown (Part) |
Rural District: | |
Parliamentary Borough: | Pudsey |
Town or Village or Hamlet: | |
Address: | 37 Marsh |