State: Ohio
County: Summit
Supervisor's District No. 16
Enumeration District No. 60
Sheet No. 15
Township or other division of county Akron Township
Name of Institution X
Name of incorporated city, town or village, within the above-named division Akron City
Ward of city 2. Precinct B.
Enumerated by me on the 15th. day of June, 1900, William R. Palmer, Enumerator
Location
IN CITIES | Street | Lincoln H. |
House Number | 125 | |
Number of dwelling house, in order of vistation | 284 | |
Number of familiy, in order of vistation | 335 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Brigham Emmaline | |
Relationship of each person to the head of the family | Head | |
Personal Description | Color or race | W |
Sex | F | |
Date of Birth | June 1835 | |
Age at last birthday | 64 | |
Whether single, married, widowed or divorced | Wd | |
Number of years married | ||
Mother of how many children | 0 | |
Number of those children living | 0 | |
Nativity | Place of Birth of this PERSON | Ohio |
Place of Birth of the FATHER of this PERSON | Pennsylvania | |
Place of Birth of the MOTHER of this PERSON | Pennsylvania | |
Citizenship | Year of immigration to the United States | |
Number of years in the United States | ||
Naturalization | ||
Occupation, Trade, or Profession | Occupation | |
Months not employed | ||
Education | Attended school (in months) | |
Can read | yes | |
Can write | yes | |
Can speak English | yes | |
Ownership of Home | Owned or rented | O |
Owned free or mortgaged | M | |
Farm or house | H | |
Number of farm schedule |
Source: Year: 1900; Census Place: Akron Ward 2, Summit, Ohio; Roll: 1323;
Page: 15A; Enumeration District: 0060; FHL microfilm: 1241323
Source: ancestry.co.uk - 1900 United States Federal Census