State: Ohio
County: Summit
Supervisor's District No. 18th
Enumeration District No. 130
Sheet No. 12B
Township or Other Division of County: Precinct F
Name of Incorporated Place: Akron City (Pt. of)
Ward of City: 2nd (Pt. of)
Enumerated by me on 21st day of April, 1910, Mrs Mary Stebyen?, Enumerator
Location
Street, avenue, road, etc. | Carroll |
House Number (In cities or town) | 367 |
Number of dwelling house, in order of visitation | 225 |
Number of family, in order of visitation | 367 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Bigham, Emmaline | |
Relationship of each person to the head of the family | Head | |
Personal Description | Sex | F |
Color or race | W | |
Age at last birthday | 75 | |
Whether single, married, widowed or divorced | Wd | |
Number of years of present marriage | ||
Mother of how many children - Number born | ||
Number now living | ||
Nativity | Place of Birth of this Person | Ohio |
Place of Birth of the Father of this person | Pennsylvania | |
Place of Birth of the Mother of this person | Pennsylvania | |
Citizenship | Year of immigration to the United States | |
Whether naturalized or alien | ||
Whether able to speak English; or, if not, give language spoken | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | ||
Whether an employer, employee or working on own account | ||
If employee - Whether out of work on April 13, 1910 | ||
If employee - Number of weeks out of work during year 190? | ||
Education | Whether able to read | yes |
Whether able to write | yes | |
Attended school any time ????? | ||
Ownership of Home | Owned or rented | ? |
Owned free or mortgaged | ||
Farm or house | H | |
Number of farm schedule | ||
Whether a employee of the Union or ?? Army or Navy | ||
Whether blind (both eyes) | ||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Akron Ward 2, Summit, Ohio;
Roll: T624_1233; Page: 12B; Enumeration District: 0130;
FHL microfilm: 1375246
Source: ancestry.co.uk - 1910 United States Federal Census