State: New Jersey
County: Essex
Supervisor's District No. 8
Enumeration District No. 95
Sheet No. 23 B + 24 A
Township or Other Division of County: Election District 5
Name of Incorporated Place: Newark
Ward of City: First
Name of Institution: X
Enumerated by me on 14 day of Jan, 1920, Michael Centarne, Enumerator
Place of Abode
Street, avenue, road, etc. | Dumes? Ave |
House number or farm, etc. | 92 |
Number of dwelling house, in order of visitation | 176 |
Number of family, in order of visitation | 404 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Vitale Angiles? | Vitale Columbia | Vitale Jane | Vitale Jemms | Vitale Raffe | Vitale James? | Vitale Rarm? | Vitale Rosier | Vitale Lona? | Vitale Allen | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Son | Daughter | Daughter | Son | Son | |
Tenure | Home owned or rented | O | |||||||||
If owned free or mortgaged | M | ||||||||||
Personal Description | Sex | M | F | M | F | M | M | M [sic] | F | M | M |
Color or race | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 39 | 37 | 17 | 16 | 12 | 10 | 6 | 3 4/12 | 8 | 6/12 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1894 | 1900 | ||||||||
Naturalized or alien | Na | Na | |||||||||
If naturalized, year of naturalization | 1903 | 1903 | |||||||||
Education | Attended school any time since Sept. 1, 1919 | no | no | yes | yes | yes | yes | ||||
Whether able to read | yes | yes | yes | yes | yes | ||||||
Whether able to write | yes | yes | yes | yes | yes | ||||||
Nativity | Place of Birth & Mother tongue of this Person | Italy - Italian | Italy - Italian | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth & Mother tongue of Father | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | ||||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Pedlar? | None | None | None | None | None | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | |||||||||||
Employer, salary or wage worker, or working on own account | OA | OA | |||||||||
Number of farm schedule |
Year: 1920; Census Place: Newark Ward 1, Essex, New Jersey; Roll: T625_1031; Page: 24A; Enumeration District: 95; Image: 311
Source: ancestry.com - 1920 United States Federal Census