State: New Jersey
County: Essex
Township or Other Division of County: [BLANK]
Incorporated Place: Verona Borough (part)
Ward of city: [BLANK] Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 7-619
Supervisor's District No. 4
Sheet No. 8 A
Enumerated by me on April 14th., 1930, Sidney P Lewis, Enumerator
Place of Abode
Street, avenue, road, etc. | Bloomfield Av |
House number (in cities or towns) | 57 |
Number of dwelling house, in order of visitation | 86 |
Number of family, in order of visitation | 87 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Vitali Angelo | Vitali Columbia | Vitali Joseph | Vitali Ralph | Vitali Jennie | Vitali Jony? | Vitali Louis | Vitali Janime? | Vitali Rosse | Vitali Allan | Vitali Angeleno | Vitali Sam | Vitali Catherine | Vitali Angell | |
Relationship of each person to the head of the family | Head | Wife H | Son | Son | Daughter | Son | Son | Daughter | Daughter | Son | Daughter | Son | Daughter in Law | Grand Son | |
Home Data | Home owned or rented | O | |||||||||||||
Value of home, if owned, or, monthly rental, if rented | 5000 | ||||||||||||||
Radio set | R | ||||||||||||||
Does this family live on a farm? | No | ||||||||||||||
Personal Description | Sex | M | F | M | M | F | M | M | F | F | M | F | M | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 50 | 48 | 27 | 22 | 25 | 19 | 17 | 16 | 14 | 10 | 8 | 2 8/12 | 27 | 4 8/12 | |
Marital condition | M | M | M | S | S | S | S | S | S | S | S | S | M | S | |
Age at first marriage | 20 | 18 | 22 | 22 | |||||||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes |
Whether able to read and write | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Place of Birth | Person | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | New Jersey | |
Mother | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | New Jersey | |
Mother Tongue (or Native Language) of Foreign Born | Italian | Italian | |||||||||||||
Citizenship | Year of immigration to the United States | 1896 | 1898 | ||||||||||||
Naturalization | Na | Na | |||||||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Proprietor | None | Helper | Helper | Seamstress | Helper | None | None | None | None | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Fruits & Vegetables | Fruits & Vegetables | Fruits & Vegetables | Flag Factory | Fruits & Vegetables | ||||||||||
Code | 8891 | 7890 | 7890 | 7759 | 7890 | ||||||||||
Class of worker | O | W | W | W | W | ||||||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | Yes | Yes | |||||||||
If not, line number on Unemployment Schedule | |||||||||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | No | No | ||||||||||
What war or expedition | |||||||||||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Verona, Essex, New Jersey; Roll: 1344;
Page: 8A; Enumeration District: 0619; Image: 588.0; FHL microfilm: 2341079
Source: ancestry.com 1930 United States Federal Census