Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Voak | Head | M | 51 | Boot Maker | Own Acct - At Home | London Kennington |
Kate Voak | Wife | M | 52 | Sussex Lewes | ||
Lucy Voak | Dau | U | 14 | London Camberwell |
Reference: | RG13/376/10/191/81/609 |
Registration District: | St Saviour Southwark |
Sub-registration District: | St Peter, Walworth |
Administrative County: | London |
Civil Parish: | Camberwell |
Ecclesiastical Parish: | St John the Divine |
Municipal Borough: | Southwark |
Ward of Municipal Borough: | St Pauls |
Rural District: | |
Parliamentary Borough or Division: | North Camberwell |
Town or Village or Hamlet: | |
Address: | 29 Horsman? Street |