Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Ernest Voice | Head | M | 30 | Baker Bread | Worker | Brighton |
Jane Voice | Wife | M | 26 | Collar Ironer Wash | Worker | london Peckham |
Reference: | RG13/371/3/52/ 9/43 |
Registration District: | St Saviour Southwark |
Sub-registration District: | Trinity, Newington |
Administrative County: | London |
Civil Parish: | Newington Part of |
Ecclesiastical Parish: | St Andrews Part of |
Municipal Borough: | Southwark Part of |
Ward of Municipal Borough: | Trinity Ward Part of |
Rural District: | |
Parliamentary Borough or Division: | West Divisiion of Newington Part of |
Town or Village or Hamlet: | |
Address: | 1 Lower Bland? Gr? |