Occupier | Owner | Year | Civil Parish or Ward | Borough or County | Address | Rent | Sum Assessed | Call Number | Description |
---|---|---|---|---|---|---|---|---|---|
Dr. Mayersbach | 1781 | St George, Hanover Square | Westminster | Princes Street | £18 | £3 12 0 | |||
Dr. Mayersbach | 1782 | St George, Hanover Square | Westminster | Princes Street | £18 | £3 12 0 | LMA/4263/01/1136 | ||
Dr. Mayersbach | 1783 | St George, Hanover Square | Westminster | Princes Street | £18 | £3 12 0 | LMA/4263/01/1141 | ||
Dr. Mayersbach | 1783 | St Mary Islington | Islington | The Lower Sides | £24 | £2 10 0 | MR/PLT/2083 | ||
Dr. Mayersbach | 1784 | St Mary Islington | Islington | The Lower Sides | £24 | £2 8 0 | MR/PLT/2084 | ||
Anth: Mayersback | Freeman | 1784 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £60 | £6 0 0 | MR/PLT/2517 | |
Anth: Mayersback | Jno Freeman | 1785 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £60 | £6 0 0 | MR/PLT/2525 | |
Dr. Mayersback | 1786 | St Mary Islington | Islington | The Lower Sides | £24 | £2 2 0 | MR/PLT/2086 | ||
Anthy. Mayersbach | John Freeman | 1786 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £60 | £6 0 0 | MR/PLT/2533 | |
House Lands | Mr. Myersback | 1787 | Great Stanmore | Barnet | £6 0 0 | ||||
Dr. Mayersbach | 1787 | St Mary Islington | Islington | The Lower Sides | £24 | £2 2 0 | MR/PLT/2087 | ||
Anthy. Mayersback | John Freeman | 1787 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £60 | £6 0 0 | MR/PLT/2541 | |
Dr. Mayersbach | 1788 | St Mary Islington | Islington | The Lower Sides | £24 | £2 2 0 | MR/PLT/2088 | ||
Antho: Mayorsbach | John Freeman | 1788 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £57 | £5 14 0 | MR/PLT/2549 | |
Dr. Mayersbach | 1789 | St Mary Islington | Islington | The Lower Sides | £24 | £2 2 0 | MR/PLT/2089 | ||
Anth: Mayersback | John Freeman | 1789 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £54 | £5 8 0 | MR/PLT/2557 | |
Dr Myersback | House & Gardens | 1790 | Great Stanmore | Barnet | £4 10 0 | ||||
Dr. Mayersbach | 1790 | St Mary Islington | Islington | The Lower Sides | £24 | £2 2 0 | MR/PLT/2090 | ||
Anth: Mayersbach | Jno Freeman | 1790 | St Andrew and St George the Martyr | Camden | Red Lion Square West Side | £54 | £5 8 0 | MR/PLT/2565 | |
Dr. Mayersback | 1791 | St Mary Islington | Islington | The Lower Sides | £24 | £2 0 0 | |||
Dr. Mayersbach | James Branscomb Esqr. | 1791 | Fulham | Hammersmith and Fulham | £25 | £5 0 0 | MR/PLT/4799 | ||
Himself for House Offices & Gardens | Dr. Mayersback | 1793 | Chiswick | Hounslow | £160 | £8 0 0 | MR/PLT/4695 | ||
Doctr Mayewbach | Himself | 1794 | Chiswick | Hounslow | £160 | £12 0 0 | MR/PLT/4696 | ||
Doct Mayersbach | Himself | 1795 | Chiswick | Hounslow | £160 | £8 0 0 | MR/PLT/4697 | ||
Dr. Mayersbach | Duke of Devonshire | 1797 | Westminster, St James | Westminster | £11 0 6 |
Source: Ancestry - London, England, Land Tax Records, 1692-1932