| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| James Vost | Head | M | 32 | Draper (out of employ) | Lanc. Blackpool |
| Emma Vost | Wife | M | 32 | Yorks; Pontefract | |
| Annie Maria Vost | Dau | 5 | Scholar | Yorks; Leeds |
| Reference | RG11/4527/19/127/50/251 |
| Registration district: | Leeds |
| Sub-registration District: | West Leeds |
| Township of: | Leeds |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | North West |
| Parliamentary Borough of: | Leeds |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Leeds |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | All Souls |
| Address | 14, Ashfield Terrace |