Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Vost | Head | M | 42 | Pressman - Leather Trade | Employed | Blackpool |
Emma Vost | Wife | M | 42 | Dressmaker | Employed | Yorks: Pontefract |
Annie M. Vost | Dau | U | 15 | Button Hole Machinist | Employed | Yorks: Leeds |
Reference: | RG12/3698/14/96/3/213 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | [BLANK] |
Civil Parish: | [BLANK] |
Municipal Borough: | Leeds |
Municipal Ward: | Brunswick |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Leeds Central |
Ecclesiastical Parish or District: | St, Matthew |
Address: | 66 Meanwood St: |