1946 | 1947 | 1948 | 1949 | 1950 | 1952, 1954 | 1955 - 1956 | 1957 - 1961 | |
Vowles, Eileen M OR Eileen May | * | * | * | * | * | * | * | * |
Vowles, James | * | * | * | * | * | * | J | |
Polling District | U | U | S | L | M | NA | NA | O |
Address | 15 Cross Green | 21 Weston Crescent | 21 Weston Crescent | 14 Weston Ridge | ||||
Parliamentary Constituency | Pudsey and Otley | Ripon | ||||||
Ward | Otley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962