Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Wagg | Head | M | 54 | Ag Lab Carter | Norfolk E. Winch |
Harriett Wagg | Wife | M | 42 | Lodging House Keeper | Norfolk Gayton |
Elizabeth Wagg | Dau | U | 28 | Dom help at home | Norfolk Middleton |
Alfred Wagg | Son | U | 17 | Stable Boy | Norfolk Lynn |
Agnes Wagg | Dau | U | 13 | Scholar | Norfolk Lynn |
Harriett Wagg | Dau | U | 10 | Scholar | Norfolk Lynn |
Eda Wagg | Dau | U | 8 | Scholar | Norfolk Lynn |
Herbert Wagg | Son | U | 5 | Scholar | Norfolk Hunstanton |
Amy M Wagg | Dau | U | 3 | Norfolk Hunstanton | |
Maud E Wagg | Dau | U | 3 | Norfolk Hunstanton |
Reference | RG11/1990/2/32/32/143 |
Registration district: | Docking |
Sub-registration District: | |
Civil Parish of: | Hunstanton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | St. Edmund Docking |
Ecclesiastical Parish or District of: | |
Address | Sandringham Cots. |