Note A. - The Census year begins June 1, 1879, and ends May 31, 1880.
Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED.
Note C. - Questions Nos. 13, 14, 22 and 23 are not to be asked in respect of persons under 10 years of age.
Page No. 20 Supervisor's Dist. No. 7 Enumeration Dist. No. 62
Schedule 1. - Inhabitants in Township 2 S R C West, in the County of St. Clair, State of Illinois enumerated by me on the Sixteenth day of June, 1880.
Fred. S. Weckler Enumerator
Location
In Cities | Street | |
House Number | ||
Number of dwelling house, in order of visitation | 169 | |
Number of family, in order of visitation | 169 |
The Name of each Person whose place of abode, on 1st day of June, 1880, was in this family. | Wahl Reinhard | Wahl Caroline | Wahl Henry | Wahl Sophia | Wahl Reinhard | Wahl Catharine | Wahl Caroline | Friemann? Geo. | Friemann? Mary | |
Personal Description | Color - White W; Black B; Mulatto M; Chinese C; Indian I | W | W | W | W | W | W | W | W | W |
Sex - Male M; Female F | M | F | M | F | M | F | F | M | F | |
Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions | 48 | 46 | 23 | 17 | 15 | 12 | 10 | 24 | 21 | |
If born within the Census year, give the month | ||||||||||
Relationship of each person to the head of this family - whether wife, son, daughter, servant, boarder, or other | Wife | Son | Daughter | Son | Daughter | Daughter | Son in Law | Daughter | ||
Civil Condition | Single | 1 | 1 | 1 | 1 | 1 | ||||
Married | 1 | 1 | 1 | 1 | ||||||
Widowed Divorced D | ||||||||||
Married during the Census year | ||||||||||
Occupation | Profession, Occupation or Trade of each person, male or female | Farmer | Keeping House | Farm Laborer | At Home | Farm Laborer | At Home | |||
Number of months this person has been unemployed during the Census year | V | V | V | |||||||
Health | Is the person [on the day of the Enumerator's visit] sick or temporarily disabled, so as to be unable to attend to ordinary business or duties? If so, what is the sickness or disability? | |||||||||
Blind | ||||||||||
Deaf and Dumb | ||||||||||
Idiotic | ||||||||||
Insane | ||||||||||
Maimed, Crippled, Bedridden, or otherwise diabled | ||||||||||
Education | Attended school within the Census year | 1 | 1 | |||||||
Cannot read | ||||||||||
Cannot write | ||||||||||
Nativity | Place of Birth of this person, naming State or Territory of the United States, or the Country, if of foreign birth. | Hesse Darmstadt | Hanover | Ill | Ill | Ill | Ill | Ill | Ill | Ill |
Place of Birth of the FATHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Hesse Darmstadt | Hanover | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | Hanover | Hesse Darmstadt | |
Place of Birth of the MOTHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Hesse Darmstadt | Hanover | Hanover | Hanover | Hanover | Hanover | Hanover | Hanover | Hanover |
Source: Year: 1880; Census Place: St Clair, Illinois; Roll: 248;
Family History Film: 1254248; Page: 624D; Enumeration District: 062
Source: Ancestry.com 1880 United States Federal Census