| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Samuel Walker | Head | M | 57 | Corn Commission Agent | Yorkshire; Golcar |
| Martha Walker | Wife | M | 55 | Yorkshire; Birstall | |
| John B. Walker | Son | U | 30 | Doctor of Medicine Univ. Edin. General Practitioner | Yorkshire; Golcar |
| Albert E. Walker | Son | U | 18 | Student of Medicine Univ. Edin | Yorkshire; Golcar |
| William B. Keir? | Boarder | U | 24 | Medical Assistant | Lancashire; Crawshawbooth |
| Reference | RG11/4390/5/116/20/97 |
| Registration district: | Huddersfield |
| Sub-registration District: | Golcar |
| Civil Parish [or Township] of: | Golcar |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Golcar |
| Rural Sanitary District of: | |
| Ecclesiastical Parish of: | St. John |
| Address | Townend |