Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Herbert Walker | Head | M | 26 | Tanner | Employed | Yorkshire Leeds |
Clara Walker | Wife | M | 23 | Yorkshire Leeds | ||
Albert Walker | Son | 4 | Yorkshire Leeds | |||
Arthur Walker | Son | 2 | Yorkshire Leeds | |||
Annie Lister | Sister in Law | ?? | Scholar | Yorkshire Leeds |
Reference: | RG12/3711/16/75/12/81 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley cum Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Village: | Burley |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish: | St Matthias |
Address: | Amy St |