Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Wm. Walker | Head | M | 47 | Ag Lab | Essex Avely |
Eliz Walker | Wife | M | 42 | Essex Romford? | |
Wm. Walker | Son | U | 21 | Ag Lab | Essex Avely |
Geo Walker | Son | U | 18 | Ag Lab | Essex Avely |
Eliz Walker | Dau | 9 | School | Essex Avely | |
Henry Walker | Son | 3 ?? | Essex Avely |
Reference: | HO107/1773/4/88/40/146 |
Parish of: | Aveley |
Ecclesiastical District of: | Rochester |
City or Borough of: | |
Town of: | |
Village of: | Aveley |
Address: | ?? |