Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Sanders | Head | M | 36 | Coffee House Keeper | Essex, Stansted |
Mary Ann Sanders | Wife | M | 32 | Surrey, Kingston | |
Lydia Sanders | Dau | 2 | London | ||
Harriet Sanders | Sis | U | 37 | Essex, Stansted | |
Lucy Gosling | Wife's Sis | U | 21 | Surrey, Kingston | |
Anna Sanders | Cousin | U | 29 | Barmaid | Herts, Bishops Stortford |
Mary Auster | Visitor | M | 45 | Farmer's Wife | Scotland, Linlithgow |
Ann Wyllie | Visitor | U | 38 | Milliner | Scotland, Koriech?? |
Elizabeth Allen | Visitor | U | 25 | Teacher | London |
Mary Ann Morse | Serv | U | 27 | Waitress | London |
Eliza Walker | Serv | U | 20 | Kitchen Maid | Essex Aveley |
Mary Ann Penn | Serv | U | 23 | Housemaid | London |
Fredk. Blake | Serv | U | 20 | Kitchen Porter | Essex, Brickaugh?? |
William Phillips | Serv | U | 19 | Waiter | Essex, Brickaugh?? |
Edward Brown | Serv | U | 15 | Waiter | Kent, Maidstone |
Joseph Robinson | Serv | U | 19 | Porter | Surrey, Long Ditton |
Jane Press | Serv | U | 14 | Nurse | Surrey, Kingston |
Reference: | RG9/65/7/4/2/5 |
Registration District: | St James Westminster |
Sub-registration District: | Golden Square |
Parish [or Township] of: | St James |
City or Municipal Borough of: | Westminister |
Municipal Ward of: | Church |
Parliamentary Borough of: | Westminister |
Town of: | Westminister |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | London |
Address: | 5 Warwick St |