Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Peter Mitchell | Head | M | 39 | Machine Make & Temperance Hotel Keeper | Yorkshire, Halifax |
Ellen Mitchell | Wife | M | 30 | Yorkshire, Leeds | |
Eliza Mitchell | Dau | U | 14 | Yorkshire, Leeds | |
John Mitchell | Son | 3 | Scholar | Yorkshire, Leeds | |
Joseph Walker | Brother in Law | U | 25 | Butcher | Yorkshire, Leeds |
Henry Garside | Lodger | U | 29 | Butcher | Yorkshire, Leeds |
David Lonsdale | Lodger | M | 21 | Butcher | Yorkshire, Bradford |
Ann Lonsdale | Lodger | M | 22 | Butchers Wife | Yorkshire, Bradford |
Joseph Brook | Lodger | M | 34 | Dyer | Yorkshire, Bradford |
Joseph Brook | Lodger | M | 36 | Dyers Wife | Yorkshire, Bradford |
Jonathan Holmes | Lodger | M | 50 | Horse Dealer | Yorkshire, Houlston |
Elizabeth Young | Serv | U | 13 | House Servant | Yorkshire, Leeds |
Unknown | Lodger | NK | 50 | NK | NK |
Unknown | Lodger | NK | 24 | NK | NK |
Reference: | HO107/2320/1f/129/7/23 |
Registration District: | Leeds |
Sub-registration District: | North Leeds |
Township of: | Leeds |
Ecclesiastical District of: | Leeds Parish |
Borough of: | Leeds |
Town of: | Leeds |
Village of: | |
Address: | 5 Ludgate Hill |