| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Walker | Head | M | 43 | Land Drainer | Yorks Bedale |
| Eliza Walker | Wife | M | 42 | Yorks Bedale | |
| John Walker | Son | 13 | Scholar | Yorks Bedale | |
| Robert Walker | Son | 7 | Scholar | Yorks Bedale | |
| Francis Walker | Son | 6 | Scholar | York's Spofforth | |
| William Walker | Son | 2 | York's Spofforth | ||
| Robert Walker | Visitor Brother | M | 33 | Agricult Labr. | Yorks Bedale |
| Reference | RG11/4329/1/10/13/70 |
| Registration district: | Wetherby |
| Sub-registration District: | Wetherby |
| Civil Parish of: | Spofforth |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | spofforth |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Wetherby |
| Ecclesiastical Parish or District of: | All Saints |
| Address | Alma Cottages |