Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Frank Walker | Head | M | 24 | Coal-miner C Hewer | Worker | Suffolk Woodbridge [sic] |
Kate Walker | Wife | M | 24 | Yorks Morley | ||
Emma Richardson [Possibly Kate's Mother] | Visitor | W | 50 | Charwoman (Domestic) | Worker | Yorks Pontefract |
John Bond | Boarder | M | 28 | Coal-miner C Hewer | Worker | Yorks Methley |
Reference: | RG13/4254/12/63/35/223 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | Yorkshire |
Civil Parish: | Morley (part of) |
Ecclesiastical Parish: | (part of) Morley St. Paul |
Municipal Borough: | Morely (part of) |
Ward of Municipal Borough: | Central Ward (part of) |
Rural District: | |
Parliamentary Borough or Division: | part of Morley Division of York |
Town or Village or Hamlet: | |
Address: | 12 Melbourne St. |