| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| James Walker | Head | M | 41 | Engineer | Surrey Croydon |
| Rachel Walker | Wife | M | 37 | Wark. Birmingham | |
| Sophia Walker | Dau | U | 16 | Surrey Lambeth | |
| Elizabeth Walker | Dau | 14 | Surrey Southwark | ||
| Rachel Walker | Dau | 12 | Scholar | Surrey Lambeth | |
| George Walker | Son | 10 | Scholar | Surrey Lambeth | |
| Miriam Walker | Dau | 6 | Scholar | Surrey Lambeth | |
| Emily Walker | Dau | 4 | Scholar | Surrey Lambeth | |
| Mary Ann Walker | Dau | 1 | Scholar | Surrey Lambeth |
| Reference: | HO107/1571/15/273/6/23 |
| Parish of: | Lambeth |
| Ecclesiastical District of: | St Mary's 1st Part |
| Borough of: | Lambeth |
| Town of: | |
| Village of: | |
| Address: | 69 Lambeth Walk |