Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Walker | Head | M | 46 | Plasterer | Newington Surrey |
Jane Walker | Wife | M | 45 | Newington | |
William Walker | Son | U | 20 | Plasterer | Newington |
Elizabeth Walker | Dau | U | 18 | Machinist | Newington |
George Walker | Son | U | 16 | Plasterer | Newington |
John Walker | Son | U | 14 | Scholar | Newington |
Sarah Walker | Dau | U | 12 | Scholar | Newington |
Alfred Walker | Son | U | 10 | Scholar | Newington |
Frederick Walker | Son | U | 5 | Scholar | Newington |
Reference | RG11/545/20a/35/26/352 |
Registration district: | St Saviour Southwark |
Sub-registration District: | St Peter Walworth |
Civil Parish [or Township] of: | S Mary Newington |
City or Municipal Borough of: | |
Municipal Ward of: | St Peters |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | Walworth |
Urban Sanitary District of: | St Mary Newington |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peters |
Address | 4 Runham St. |