Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Walker | Head | M | 67 | Plasterer | Worker | London Walworth |
Jane Walker | Wife | M | 66 | London Walworth | ||
Frederick Walker | Son | U | 25 | Coffee Shop Keeper | own account - at home | London Walworth |
Reference: | RG13/104/17/89/35/318 |
Registration District: | St Marylebone |
Sub-registration District: | All Souls |
Administrative County: | London |
Civil Parish: | St Marylebone |
Ecclesiastical Parish: | All Souls |
Municipal Borough: | St Marylebone |
Ward of Municipal Borough: | No. 8 |
Rural District: | |
Parliamentary Division: | East Marylebone |
Town or Village or Hamlet: | |
Address: | 25 Upper Ogle St. |