Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Tom Walker | Head | M | 25 | Boatman (coal boat) Barge | Worker | Yorks Leeds |
Eleanor ? Walker | Wife | M | 26 | Yorks Leeds | ||
Jane E. Walker | Dau | U | 7 | Yorks Leeds | ||
Florence Walker | Dau | U | 5 | Yorks Leeds |
Reference: | RG13/4215/5/78/2/14 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds (Part of) |
Ecclesiastical Parish: | Christ Church (part) |
County Borough: | Leeds (part of) |
Ward of Municipal Borough: | South Ward (part of) |
Rural District: | |
Parliamentary Borough or Division: | South Division (part of) |
Town or Village or Hamlet: | Leeds |
Address: | 14 Chadwick Court |