1918 | 1919 - 1924 | 1925 - 1927 | 1928 | 1929, 1931 - 1936 | 1937 - 1938 | 1939 | |
Daley, Edward | R O | R O | R O | R O | R O | ||
Daley, Ruby | Rw Dw | Rw Dw | Rw Dw | ||||
Walker, Alice Jane | HO HO | HO HO | HO HO | ||||
Walker, John Thomas OR John Thomas Snr | R O | R O | R O | R O | R O | R O | R O |
Walker, John Thomas Jnr | R | R | R | R | R | R | |
Polling District | C | H | H | ||||
Address | 10 Bedford Street SE17 | 10 Stead Street SE17 | |||||
Borough | Southwark | ||||||
Parliamentary Division | South East | ||||||
Ward | St John's |
Source: Ancestry - London, England, Electoral Registers, 1832-1965