Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Anthony Walker | Head | M | 32 | Carpenter & Wheelwright | Kent Shorne |
Harriet Walker | Wife | M | 33 | Carpenter & Wheelwright Wife | Kent Horton ??? |
Annie Walker | Dau | 7 | Scholar | Kent Shorne | |
Mary Belle Walker | Dau | 5 | Scholar | Kent Shorne | |
Edith Kate Walker | Dau | 3 | Kent Shorne | ||
Minnie Jane Walker | Dau | 10 mos | Kent Shorne |
Reference: | RG10/897/15/51/9/40 |
Civil Parish of: | Shorne |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Shorne Ridgeway Cottage |