Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Sarah Walker | Head | W | 70 | Annuitant | Yorks Baildon |
Jonathan Walker | Son | U | 38 | Farmer & Maltster | Yorks Baildon |
William Walker | Son | U | 36 | Butcher | Yorks Baildon |
Nicholas Walker | Grand Son | 3 | At Home | Yorks Baildon | |
John Walker | Grand Son | U | 18 | Ag Lab | Yorks Baildon |
Reference: | HO107/2285/3b/353/29/112 |
Registration District: | Otley |
Sub-registration District: | Yeadon |
Township of: | Baildon |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Westgate |