Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Nicholas Walker | Head | M | 53 | Farmer | Employer | Yorks. Baildon |
Ann Walker | Wife | M | 50 | Yorks. Baildon | ||
John Walker | Son | U | 20 | Farmers Son Rel | Worker | Yorks. Baildon |
Sarah Walker | Dau | U | 19 | School teacher | Yorks. Guiseley | |
William Walker | Son | U | 17 | Bank Clerk | Yorks. Guiseley | |
Samuel Ellis | Boarder | U | 48 | Mechanic (Woollen Mill) | Worker | Yorks. Baildon |
Mary E. Tomlin? | Serv | U | 28 | General Servant (Domestic) | Worker | Yorks. Jervaulx |
NB - 5 other occupants not transcribed
Reference: | RG13/4067/9/150/29/189 |
Registration District: | Wharfedale |
Sub-registration District: | Yeadon |
Administrative County: | West Riding of Yorks |
Civil Parish: | Guiseley (part of) |
Ecclesiastical Parish: | Guiseley St. Oswald (part of) |
Urban District: | Guiseley (part of) |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Borough or Division: | Otley division of Yorks |
Village: | Guiseley (part of) |
Address: | Carlton Lane |