Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Richard Walker | Head | M | 46 | Ag. Lab. | Yorkshire Keighley |
Eliza Walker | Wife | M | 43 | Yorkshire Otley | |
Robinson Walker | Son | U | 23 | Power loom weaver Worsted | Yorkshire Addingham |
Betsy Walker | Dau | U | 21 | Power loom weaver Worsted | Yorkshire Addingham |
Samuel Walker | Son | U | 19 | Power loom weaver Worsted | Yorkshire Addingham |
Sarah Ann Walker | Dau | U | 9 | Scholar | Yorkshire Burley |
William Walker | Son | U | 6 | Scholar | Yorkshire Burley |
Samson Walker | Son | U | 4 | Scholar | Yorkshire Burley |
Reference: | RG9/3212/8/111/17/92 |
Registration District: | Otley |
Sub-registration District: | Otley |
Parish [or Township] of: | Baildon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Baildon |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Baildon |
Address: | Oddy Sq |