Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Walker | Head | M | 52 | Farmer of 26 acres & Corn Miller Employing 2 men | Yorkshire Baildon |
Sarah Walker | Wife | M | 42 | Yorkshire Shipley | |
William Walker | Son | U | 20 | Corn Miller | Yorkshire Baildon |
Mary Walker | Dau | U | 18 | House Work | Yorkshire Baildon |
Thomas Walker | Son | 12 | Scholar | Yorkshire Baildon | |
Ann Walker | Dau | 9 | Scholar | Yorkshire Baildon | |
Sarah Walker | Dau | 3 | Yorkshire Baildon | ||
John Walker | Son | 1 | Yorkshire Baildon | ||
Sarah Ann Denby | Serv | U | 16 | House Serv | Yorkshire Baildon |
Reference: | RG9/3212/8/115/25/135 |
Registration District: | Otley |
Sub-registration District: | Otley |
Parish [or Township] of: | Baildon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Baildon |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Baildon |
Address: | Mill Houses |