Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Walton | Head | M | 40 | Pitman & Farmer 42 Acres | Yorkshire Grassington |
Ellen Walton | Wife | M | 41 | P & F Wife | Flintshire Baggilt? |
Joseph Walton | Son | U | 18 | Lead Miner | Yorkshire Grassington |
Jacob Walton | Son | U | 17 | Lead Ore Dresser | Yorkshire Grassington |
Ellen Walton | Dau | 10 | Scholar | Yorkshire Grassington | |
Catharine Walton | Dau | 8 | Scholar | Yorkshire Grassington | |
Eliza Walton | Dau | 6 | Scholar | Yorkshire Grassington | |
Leighton Walton | Son | 4 | Scholar | Yorkshire Grassington | |
Thomas Walton | Son | 2 | Scholar | Yorkshire Grassington |
Reference: | RG10/4270/1/6/5/22 |
Registration District: | Skipton |
Sub-registration District: | Grassington |
Civil Parish of: | Linton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Grassington |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Spring House |