Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edwin Ward | Head | M | 51 | Farmer (184 acres emplying 3 labourers) | Yorks. Stainton |
Sarah Ward | Wife | M | 51 | Farmers Wife | Lincolnshire Wickenby |
Alice Ward | Dau | U | 21 | Farmers Daur | Northants. Moreton Pinky. |
Sarah J Ward | Dau | U | 20 | Farmers Daur | Northants. Moreton Pinky. |
Edwin Ward | Son | U | 18 | Farmers Son | Northants. Moreton Pinky. |
Mary Ward | Dau | U | 14 | Farmers Daur | Northants. Moreton Pinky. |
George F Ward | Son | U | 12 | Scholar | Northants. Moreton Pinky. |
Lois Ward | Dau | U | 10 | Scholar | Northants. Moreton Pinky. |
Reference | RG11/1533/9/105/18/107 |
Registration district: | Brackley |
Sub-registration District: | Sulgrave |
Civil Parish of: | Moreton Pinkney |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | Manor Farm |