| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Jas. Waterhouse | Head | M | 22 [sic] | Delver | Yorks. Bradfd. |
| Ann Waterhouse | Wife | 42 | Yorks. Bradfd. | ||
| Hannah Waterhouse | Dau | U | 16 | Power Loom Weaver | Yorks. Bradfd. |
| Esther Waterhouse | Dau | 13 | Worsted spinner | Yorks. Bradford | |
| Joseph Waterhouse | Son | U | 17 | Delver | Yorks. Bradford |
| Ann Waterhouse | Dau | 11 | Servant | Yorks. Bradford | |
| Benjn. Waterhouse | Son | U | 17 | Delver | Yorks. Bradford |
| Eliz Waterhouse | Dau | 5 | Scholar | Yorks. Manningham | |
| Thomas Waterhouse | Son | 3 | at home |
| Reference: | HO107/2310/2h/498/35/100 |
| Registration District: | Bradford |
| Sub-registration District: | Horton |
| Township of: | Manningham |
| Ecclesiastical District of: | |
| City or Borough of: | Bradford |
| Town of: | |
| Village of: | |
| Address: | Low Moor Manningham |