1934 | 1935 | 1936 | 1937 - 1939 | |
Waters, Celestine Clemence | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Waters, Dorothy May | Rw Dw | Rw Dw | ||
Waters, Edmund Reginald | R O | R O | R O | R O |
Waters, Ivy Margaret Maud | Rw Dw | |||
Waters, John George | R | R | R | R |
Waters, Lilian Celestine | Rw | Rw | Rw | |
Waters, Reginald Frank | R O | |||
Polling District | J | K | L | L |
Address | 4 Bramcote Road | |||
Borough | Southwark | |||
Parliamentary Division | Bermondsey | |||
Ward | No. 2, Rotherhithe |
Source: Ancestry - London, England, Electoral Registers, 1835-1965