| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Watkins | Head | M | 42 | Farmer | Llan Pertholey Mon |
| Sarah Watkins | Wife | M | 42 | Builth Breconshire | |
| John J Watkins | Son | U | 17 | Farmer's son | Llan Pertholey Mon |
| Emily Watkins | Dau | U | 16 | Farmer's daughter | Llan Pertholey Mon |
| William G Watkins | Son | 14 | Farmer's son | Llan Pertholey Mon | |
| Howard Watkins | Son | 12 | Farmer's son | Llan Pertholey Mon | |
| Sarah A Watkins | Dau | 10 | Farmer's Daughter | Llan Pertholey Mon | |
| Lydia J Watkins | Dau | 7 | Farmer's Daughter | Llan Pertholey Mon | |
| Griffith J Watkins | Son | 5 | Farmer's son | Llan Pertholey Mon | |
| Octavia Watkins | Dau | 2 | Farmer's daughter | Llan Pertholey Mon | |
| Infant Watkins | Son | 1 mo | Farmer's daughter | Llan Pertholey Mon | |
| Mary Evans | Serv | U | 18 | Serveant [sic] | Eardisly Hereford |
| Charles Fear | Serv | U | 26 | G Serveant [sic] | Sutton Mallet Somerse |
| Reference: | RG10/5310/11/84/17/91 |
| Registration District: | Abergavenny |
| Sub-registration District: | Abergavenny |
| Civil Parish of: | Llan Pertholey Ultra |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Llandaff |
| Address: | Great House |