| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Watkins | Head | M | 53 | Farmer of 150 Acres | Monmouthshire |
| Sarah Watkins | Wife | M | 53 | Farmers Wife | Breconshire |
| John James Watkins | Son | U | 27 | Farmers Son and Enumerator for this District | Monmouthshire |
| William Watkins | Son | U | 22 | Farmers Son. Enumerator for Llan. P. ?? | Monmouthshire |
| Howard Watkins | Son | U | 22 | ?? | Monmouthshire |
| Sarah Ann Watkins | Dau | U | 20 | Farmers Daur. | Monmouthshire |
| Lydia Watkins | Dau | U | 16 | Farmers Daur. | Monmouthshire |
| Griffith Watkins | Son | 15 | Scholar | Monmouthshire | |
| Octavia Watkins | Dau | 12 | Scholar | Monmouthshire | |
| Christianna Watkins | Dau | 10 | Scholar | Monmouthshire | |
| Ivor Watkins | Son | 7 | Scholar | Monmouthshire | |
| Margaret Watkins | Mother | W | 86 | Retired Farmers Wife | Breconshire |
| Harry? Smith | Serv | U | 30 | Ag. Lab. | Herefordshire |
| Reference | RG11/5236/13/18/33/165 |
| Registration district: | Abergavenny |
| Sub-registration District: | Abergavenny |
| Civil Parish [or Township] of: | Llantillio Pertholey ?? |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Abergavenny |
| Ecclesiastical Parish or District of: | Llan. Pertholey ?? |
| Address | Grand House Farm |