1923 - 1924 | 1925 | 1926 | 1927, 1929 | 1931 | 1935 - 1937, 1939 | |
Watkins, Alice | HO HO | |||||
Watkins, Annie OR Annie Christine | HO HO | Rw Dw | Rw Dw | |||
Watkins, Stanley | R | |||||
Watkins, Thomas | R O | R O | R O | R O | R O | R O |
Polling District | BW | BW | C | C | D | I |
Address | Culvert Street | 10 Newland Street | 80 Alfred Street | 4 Newland Street | ||
Ward | Newent | East | Alington | Eastgate | ||
Parliamentary Constituency | Forest of Dean | Gloucester |
Source: Ancestry - Gloucestershire, England, Electoral Registers, 1832-1974