Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Enoch Watson | Head | M | 35 | Farmer | Employer | Salop Engh. F Ellsmere |
Alice E Watson | Wife | M | 28 | Stafford Banckton? | ||
Thomas H Watson | Son | 9 | Scholar | Stafford English Frankton Ellsmere | ||
Joseph E Watson | Son | 8 | Scholar | Stafford English Frankton Ellsmere | ||
Mary E Watson | Dau | 5 | Scholar | Stafford English Frankton Ellsmere | ||
Henriette Watson | Dau | 4 | Stafford English Frankton Ellsmere | |||
Richard Watson | Son | 3 | Stafford English Frankton Ellsmere | |||
Rose E?? Bagley | Serv | 11 | General Servant Domestic | Employed | Stafford Tysbly? | |
Herbert Heath | Serv | 15 | Agricultural Servant | Employed | Stafford Fauls? Prees |
Reference: | RG12/2127/2/24/15/55 |
Registration District: | Market Drayton |
Sub-registration District: | Moreton Say |
Administrative County: | Salop |
Civil Parish: | Moreton Say |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Drayton |
Town or Village or Hamlet: | Longford |
Rural Sanitary District: | Drayton |
Parliamentary Borough or Division: | Newport |
Ecclesiastical Parish or District: | Moreton Say |
Address: | Longford |