Residence Place: Watervliet, Albany, New York, USA
Dwelling
Numbered in order of visitation | 116 |
Of what material built | framed |
Value | 1000 |
Families numbered in order of visitation | 124 |
Name of very person whose usual place of abode was in the Family on the 1st day of June, 1864 |
Age | Color | Relation to head of the family | In what county of this state, or in what other state, or foreign country born | Of how many children the parent | Number of times married | Now married | Now widowed | Single | Profession, trade or occupation | Usual place of employment, if out of the city or town where the family resides | Voters | Alien | Colored person not taxed | Owner of land |
George Watson | 38 | England | 1 | 1 | Farmer | Naturalised | 1 | ||||||||
Erza Watson | 10 | Child | Albany | ||||||||||||
Arthur Watson | 8 | Child | Albany | ||||||||||||
John? Watson | 6 | Child | Albany | ||||||||||||
Eliza Ann Watson | 5 | Child | Albany | ||||||||||||
Millard Watson | 4 | Child | Albany | ||||||||||||
Catherine Springer | 35? | Servant | Schnectady? | 5 | 1 | 1 | |||||||||
Libby Springer | 7 | Child | Schnectady? |
Notes
Source: New York State Archives; Census of the State of New York, 1865
Source: Ancestry - New York, U.S., State Census, 1865