SCHEDULE I. - Inhabitants in Fishbourne? Watervliet in the
County of ???, State
of New York, enumerated by me, on the ?? day of ??, 1870.
Post Office: Lishas Hill
?? ??, Ass't Marshal.
Dwelling houses numbered in the order of visitation. | Families numbered in the order of visitation. | The name of every Person whose usual place of abode on the first day of June 1870, was in this family. | Age | Sex | Colour | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate | Value of Personal Estate | Place of Birth. Naming the State, Territory, or Country. | Father of foreign birth | Mother of foreign birth | If born within the year, state month | If married within the year, state month | Attended School within the year. | Cannot read | Cannot write | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | Male Citizen |
157? | 159? | Watson George | 42 | M | W | Farmer | 1900 | England | 1 | 1 | 1 | |||||||
Watson Catherine? | 38 | F | W | Keeping house?? | New York | |||||||||||||
Watson Arthur | 14 | M | W | At Home | 1 | New York | 1 | |||||||||||
Watson Wm. | 13 | M | W | At Home | New York | 1 | 1 | |||||||||||
Watson Elisah L | 10 | M | W | At Home | New York | 1 | 1 | |||||||||||
Watson Millard | 9 | M | W | At Home | New York | 1 | 1 | |||||||||||
Springer Wm | 16 | M | W | At Home | New York | 1 | ||||||||||||
Springer Elisabeth | 12 | M | W | At Home | New York | 1 | ||||||||||||
Wright John R | 23 | M | W | England | 1 | 1 | 1 |
NB - The image is largely unreadable. The above is based on the Ancestry transcript.
Source: Ancestry.com. 1870 United States Federal Census Census Place: Watervliet, Albany, New York; Roll: M593_903; Page: 11B; Image: 27; Family History Library Film: 552402