1918 | 1919 - 1927 | 1928 | 1929 - 1931 | 1933 - 1934 | 1935 | 1936 | 1937 - 1938 | |
Watson, Elizabeth Grace | Rw | |||||||
Watson, Grace | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Watson, Percival | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J |
Polling District | E | G | M | N | Q | P | LH | LH |
Ward | Downs | Stamford Hill | Parish of Wealdstone | Wealdstone North | Wealdstone North | |||
Address | 14 Ferncliff Road | 21 Reighton Road | 60 Spencer Road | 65 Lorne Road | ||||
Parliamentary Division | Central | North | Harrow | |||||
Borough | Hackney |
Source: Ancestry - London, England, Electoral Registers, 1835-1965